Designed for advanced visitors and professional athletes.
From 3 April 2023 Snow Arena will be closed for technical maintenance. See you in May!
For athletes
We offer excellent facilities for athletes. We are here to take care of all essential details: accommodation, catering (creating individual menus) and relaxation. A high quality ice slope, the possibility to build a track according to your individual needs, a modern time counting system and professional equipment can accelerate your improvement process. Let us achieve the greatest results together!
Skiing for athletes
Other services for athletes
Price
Monday - Thursday | Friday - Sunday and holidays | All days | |||||
---|---|---|---|---|---|---|---|
Skiing ticket prices in Eur incl. VAT | 2 hours | 4 hours | Full day | 2 hours | 4 hours | Full day |
Additional 1-30 min. |
Adults(18+) | 16,00 Eur | 19,00 Eur | 22,00 Eur | 24,00 Eur | 27,00 Eur | 30,00 Eur | 6,00 Eur |
Pupils / Students* | 13,00 Eur | 16,00 Eur | 19,00 Eur | 19,00 Eur | 22,00 Eur | 24,00 Eur | 5,00 Eur |
Children (from 3 to 7 years.) | 8,00 Eur | 11,00 Eur | 14,00 Eur | 14,00 Eur | 17,00 Eur | 19,00 Eur | 5,00 Eur |
Family (2 adults and 2 children below the age of 18) | 40,00 Eur | 50,00 Eur | 62,00 Eur | 67,00 Eur | 78,00 Eur | 86,00 Eur | 13,00 Eur |
*Student price are valid only if you can produce a valid full-time sutdent LSP or ISIC card. |
Price of equipment rental in Eur incl. VAT | Child below the age of 18 | Adults |
---|---|---|
Skis | 6,00 Eur | 7,00 Eur |
Snowboard | 6,00 Eur | 12,00 Eur |
Ski boots | 6,00 Eur | 7,00 Eur |
Snowboard boots | 6,00 Eur | 9,00 Eur |
Ski poles | 2,00 Eur | 2,00 Eur |
Helmet | 3,00 Eur | 4,00 Eur |
Skiing trousers OR jacket | 5,00 Eur | 5,00 Eur |
Skiing trousers AND jacket | 7,00 Eur | 7,00 Eur |
ECONOMY (skis, boots, ski poles, helmet) | 13,00 Eur | 14,00 Eur |
ECONOMY (snowboard, boots, helmet) | 13,00 Eur | 17,00 Eur |
PREMIUM (skis, boots, ski poles, helmet, trousers, jacket) | 16,00 Eur | 16,00 Eur |
PREMIUM (snowboard, boots, helmet, trousers, jacket) | 16,00 Eur | 20,00 Eur |
Family ECONOMY (2 adults and 2 child below the age of 18) skis / snowboard | 39,00 Eur | |
Family PREMIUM (2 adults and 2 child below the age of 18) skis / snowboard | 80,00 Eur |
For athletes groups
First training day | Ski Pass duration | Athletes under 7 years | Athletes under 18 years | Athletes over 18 years | Coach | ICE slope |
---|---|---|---|---|---|---|
Total: | 0 Eur. | 0 Eur. | 0 Eur. | 0 Eur. | 0 Eur. | 0 Eur. |
Without loyalty card
With loyalty card

International Ski Federation (FIS) Certificate
Snow Arena is a holder of the International Ski Federation (FIS) Certificate... More